Instance Configuration
In this page you will find information about the settings that are used in your current instance.
Table of contents
- SSH host key fingerprints
- GitLab Pages
- Size Limits
- Package Registry
- Rate Limits
- CI/CD limits
- AI gateway URL
SSH host key fingerprints
Below are the fingerprints for the current instance SSH host keys.
| Algorithm | MD5 | SHA256 |
|---|---|---|
| ECDSA |
5d:02:20:e4:8a:0e:3c:59:c3:82:6b:93:ff:e4:4b:e2
|
SHA256:JZEdUj2pYKM8Qwj5YNGVRbdzQB/9yAgozcJChCFFBcI
|
| ED25519 |
29:2a:7c:78:06:99:99:25:3f:33:f8:b4:e6:2c:01:df
|
SHA256:XVedYIj9XN8xlfoWrtOvak1HJYnKH1QYBob1VNFtOkc
|
| RSA |
cc:a8:b3:85:a7:6d:33:4d:f7:69:58:51:d2:4e:7f:f6
|
SHA256:F08/BNLkGRhTOBskp6q4qY1of/v2JCmUvP74Xe+m+Xc
|
GitLab Pages
Below are the settings for GitLab Pages.
| Setting | Gitlab.sst.su |
|---|---|
| Domain Name |
report.sst.su
|
| IP Address |
45.138.161.98
|
| Port |
443
|
Size Limits
There are several size limits in place.
| Setting | Gitlab.sst.su |
|---|---|
| Maximum attachment size | 10 MiB |
| Maximum push size | - |
| Maximum export size | - |
| Maximum import size | - |
| Maximum diff patch size | 200 KiB |
| Maximum job artifact size | 4.883 GiB |
| Maximum page size | 200 MiB |
| Maximum snippet size | 50 MiB |
| Maximum import remote file size (MiB) | 10 GiB |
| Direct transfer maximum download file size (MiB) | 5 GiB |
Package Registry
There are several file size limits in place for the Package Registry.
| Package type | Default | Premium | Ultimate | Ultimate_trial_paid_customer |
|---|---|---|---|---|
| Conan | 3 GiB | 3 GiB | 3 GiB | 3 GiB |
| Helm | 5 MiB | 5 MiB | 5 MiB | 5 MiB |
| Maven | 3 GiB | 3 GiB | 3 GiB | 3 GiB |
| npm | 500 MiB | 500 MiB | 500 MiB | 500 MiB |
| NuGet | 500 MiB | 500 MiB | 500 MiB | 500 MiB |
| PyPI | 3 GiB | 3 GiB | 3 GiB | 3 GiB |
| Terraform Module | 1 GiB | 1 GiB | 1 GiB | 1 GiB |
| Generic | 5 GiB | 5 GiB | 5 GiB | 5 GiB |
Rate Limits
There are several rate limits in place to protect the system.
| Rate limit | Requests per period | Period in seconds |
|---|---|---|
| Unauthenticated requests | - | - |
| Package Registry: unauthenticated API requests | - | - |
CI/CD limits
There are several CI/CD limits in place.
| Limit | Default | Premium | Ultimate | Ultimate trial paid customer |
|---|---|---|---|---|
| Maximum number of jobs in a single pipeline | - | - | - | - |
| Total number of jobs in currently active pipelines | - | - | - | - |
| Maximum number of pipeline subscriptions to and from a project | 2 | 2 | 2 | 2 |
| Maximum number of pipeline schedules | 10 | 10 | 10 | 10 |
| Maximum number of needs dependencies that a job can have | 50 | 50 | 50 | 50 |
| Maximum number of runners created or active in a group during the past seven days | 1000 | 1000 | 1000 | 1000 |
| Maximum number of runners created or active in a project during the past seven days | 1000 | 1000 | 1000 | 1000 |
AI gateway URL
AI Gateway URL: https://cloud.gitlab.com/ai